A new single-day club volleyball series
Suited to Club/Classic level teams
from U11 through U16
looking for a great one-day fit or another building block for a fuller season.
Four teams, across two courts, one ref per court — three games in a row, done in a single 3-hour slot.
"Play Play Play" format for a much shorter day!
No season-long commitment, no waiting around all day. Every team shows up, plays three matches back to back, and heads home — all within one 3-hour window.
Play — your pod of 4 teams splits across 2 courts, one ref per court.
Play — three matches, back to back, no long gaps between games.
Play — earn points toward the season standings, then you're free for the rest of your day.
Play three, be free — every team is done and out the door the same day.
Three back-to-back matches in a single 3-hour slot — more time on the court, less time waiting in the gym.
No season-long commitment. Register tournament by tournament, whenever it fits your schedule.
One flat entry fee per tournament — no surprises, no hidden costs.
Suited to club/Classic level teams.
44 single-day dates, U11 through U16, spread evenly Jan–May 2027.
| Date | Day | Age group | Max teams |
|---|---|---|---|
| Jan 2 | Sat | U11 | 48 max |
| Jan 3 | Sun | U12 | 48 max |
| Jan 16 | Sat | U13 | 48 max |
| Jan 17 | Sun | U14 | 48 max |
| Jan 18 | Mon | U15 | 48 max |
| Jan 23 | Sat | U14 | 48 max |
| Jan 24 | Sun | U12 | 48 max |
| Jan 30 | Sat | U13 | 48 max |
| Jan 31 | Sun | U15 | 48 max |
| Feb 13 | Sat | U16 | 48 max |
| Feb 14 | Sun | U16 | 48 max |
| Feb 15 | Mon | U14 | 48 max |
| Feb 27 | Sat | U11 | 48 max |
| Feb 28 | Sun | U12 | 48 max |
| Mar 6 | Sat | U13 | 48 max |
| Mar 7 | Sun | U14 | 48 max |
| Mar 13 | Sat | U16 | 48 max |
| Mar 14 | Sun | U12 | 48 max |
| Mar 27 | Sat | U14 | 48 max |
| Mar 28 | Sun | U15 | 48 max |
| Apr 3 | Sat | U13 | 32 max |
| Apr 3 | Sat | U14 | 32 max |
| Apr 3 | Sat | U11 | 48 max |
| Apr 4 | Sun | U12 | 32 max |
| Apr 4 | Sun | U13 | 32 max |
| Apr 10 | Sat | U15 | 32 max |
| Apr 10 | Sat | U14 | 32 max |
| Apr 11 | Sun | U16 | 32 max |
| Apr 11 | Sun | U12 | 32 max |
| Apr 17 | Sat | U15 | 48 max |
| Apr 18 | Sun | U14 | 48 max |
| Apr 24 | Sat | U13 | 32 max |
| Apr 24 | Sat | U11 | 32 max |
| Apr 25 | Sun | U12 | 32 max |
| Apr 25 | Sun | U13 | 32 max |
| May 1 | Sat | U14 | 32 max |
| May 1 | Sat | U16 | 32 max |
| May 2 | Sun | U12 | 32 max |
| May 8 | Sat | U13 | 32 max |
| May 9 | Sun | U15 | 32 max |
| May 15 | Sat | U11 | 32 max |
| May 16 | Sun | U14 | 32 max |
| May 22 | Sat | U12 | 32 max |
| May 23 | Sun | U13 | 32 max |
Founding clubs rotate hosting duties and share courts across the city.
Points from every pod, updated after each round.
| Rank | Team | Club | Points |
|---|---|---|---|
| Standings will be published here after the first round. | |||
One flat rate for every team — no tiers.
Applies per team, based on the number of tournaments registered for the season.
Registration confirms your age group, date, and host gym. Payment details follow by email once your spot is held.
Register a team